参考文献
[1] | Zhang Q;Lee I;Joo J B;Zaera F Yin Y D .[J].Accounts of Chemical Research,2013,46:1816. |
[2] | Lee I;Albiter M A;Zhang Q;Ge J P Yin Y D Zaera F .[J].Physical Chemistry Chemical Physics,2011,13:2449. |
[3] | Goesmann H;Feldmann C .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2010,49:1362. |
[4] | Mitsudome T;Takahashi Y;Ichikawa S;Mizugaki T Jitsukawa K Kaneda K .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2013,52:1481. |
[5] | Das S;Asefa T .[J].Topics in Catalysis,2012,55:587. |
[6] | Yao T J;Cui T Y;Fang X;Cui F Wu J .[J].Nanoscale,2013,5:5896. |
[7] | Yang H Q;Li G;Ma Z C .[J].Journal of Materials Chemistry,2012,22:6639. |
[8] | Yao T J;Cui T Y;Wu J;Chen Q Z Yin X J Cui F Sun K N .[J].CARBON,2012,50:2287. |
[9] | Jiang, K.;Zhang, H.-X.;Yang, Y.-Y.;Mothes, R.;Lang, H.;Cai, W.-B. .Facile synthesis of Ag@Pd satellites-Fe_3O_4 core nanocomposites as efficient and reusable hydrogenation catalysts[J].Chemical communications,2011(43):11924-11926. |
[10] | Li Y;Kim Y J;Kim A Y;Lee K Jung M H Hur N H Park K H Seo W S .[J].CHEMISTRY OF MATERIALS,2011,23:5398. |
[11] | Ji J H;Zeng P H;Ji S F;Yang W Liu H F Li Y Y .[J].Catalysis Today,2010,158:305. |
[12] | Liu J;Qiao S Z;Hartono S B;Lu G Q M .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2010,49:4981. |
[13] | Chen, Z.;Cui, Z.-M.;Niu, F.;Jiang, L.;Song, W.-G. .Pd nanoparticles in silica hollow spheres with mesoporous walls: A nanoreactor with extremely high activity[J].Chemical communications,2010(35):6524-6526. |
[14] | Mitsudome T;Kaneda K .[J].ChemCatChem,2013,5:1681. |
[15] | Joo S H;Park J Y;Tsung C K;Yamada Y Yang P D Somorjai G A .[J].NATURE MATERIALS,2009,8:126. |
[16] | Sch?rtl W .[J].Nanoscale,2010,2:829. |
[17] | Caruso F. .Nanoengineering of particle surfaces [Review][J].Advanced Materials,2001(1):11-1+. |
[18] | Reiss P;Protière M;Li L .[J].SMALL,2009,5:154. |
[19] | Kamata K;Lu Y;Xia Y N .[J].Journal of the American Chemical Society,2003,125:2384. |
[20] | Lee I;Joo J B;Yin Y D;Zaera F .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2011,50:10208. |
[21] | Dillon R J;Joo J B;Zaera F;Yin Y D Bardeen C J .[J].Physical Chemistry Chemical Physics,2013,15:1488. |
[22] | Sreekumaran Nair A;Pradeep T;MacLaren I .[J].Journal of Materials Chemistry,2004,14:857. |
[23] | Guan B Y;Wang T;Zeng S J;Wang X An D Wang D M Cao Y Ma D X Liu Y L Huo Q S .[J].Nano Res,2014,7:246. |
[24] | Güttel R;Paul M;Schüth F .[J].Catal Sci Technol,2011,1:65. |
[25] | Arnal P M;Comotti M;Schüth F .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2006,45:8224. |
[26] | Chen C;Fang X L;Wu B H;Huang L J Zheng N F .[J].ChemCatChem,2012,4:1578. |
[27] | Liang X L;Li J;Joo J B;Gutiérrez A Tillekaratne A Lee I Yin Y D Zaera F .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2012,51:8034. |
[28] | Lee J;Park JC;Song H .A nanoreactor framework of a Au@SiO2 yolk/shell structure for catalytic reduction of p-nitrophenol[J].Advanced Materials,2008(8):1523-1528. |
[29] | Lee J;Park J C;Bang J U;Song H .[J].CHEMISTRY OF MATERIALS,2008,20:5839. |
[30] | Park J C;Bang J U;Lee J;Ko C H Song H .[J].Journal of Materials Chemistry,2010,20:1239. |
[31] | Liu CM;Guo L;Wang RM;Deng Y;Xu HB;Yang SH .Magnetic nanochains of metal formed by assembly of small nanoparticles[J].Chemical communications,2004(23):2726-2727. |
[32] | Zhang Q;Wang W;Goebl J;Yin Y .[J].NANO TODAY,2009,4:494. |
[33] | Güttel R;Paul M;Schüth F .[J].Chemistry Communications,2010,46:895. |
[34] | Güttel, R.;Paul, M.;Galeano, C.;Schüth, F..Au, @ZrO _2 yolk-shell catalysts for CO oxidation: Study of particle size effect by ex-post size control of Au cores[J].Journal of Catalysis,2012:100-104. |
[35] | Galeano, C.;Güttel, R.;Paul, M.;Arnal, P.;Lu, A.-H.;Schüth, F. .Yolk-shell gold nanoparticles as model materials for support-effect studies in heterogeneous catalysis: Au, @C and Au, @ZrO_2 for CO oxidation as an example[J].Chemistry: A European journal,2011(30):8434-8439. |
[36] | Huang, XQ;Guo, CY;Zuo, LQ;Zheng, NF;Stucky, GD .An Assembly Route to Inorganic Catalytic Nanoreactors Containing Sub-10-nm Gold Nanoparticles with Anti-Aggregation Properties[J].Small,2009(3):361-365. |
[37] | Chen, Z.;Cui, Z.-M.;Niu, F.;Jiang, L.;Song, W.-G. .Pd nanoparticles in silica hollow spheres with mesoporous walls: A nanoreactor with extremely high activity[J].Chemical communications,2010(35):6524-6526. |
[38] | Chen Z;Cui Z M;Li P;Cao C Y Hong Y L Wu Z Y Song W G .[J].J Phys Chem C,2012,116:14986. |
[39] | Tan L F;Chen D;Liu H Y;Tang F Q .[J].Advanced Materials,2010,22:4885. |
[40] | Zhang X M;Zhao Y P;Xu S T;Yang Y Liu J Wei Y X Yang Q H .[J].Nat Commun,2014,5:3170. |
[41] | Zhang X M;Zhao Y P;Yang Q H .[J].Journal of Catalysis,2014,320:180. |
[42] | Deng D H;Yu L;Chen X Q;Wang G X Jin L Pan X L Deng J Sun G Q Bao X H .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2013,52:371. |
[43] | Poliakoff M;Fitzpatrick J M;Farren T R;Anastas P T .[J].SCIENCE,2002,297:807. |
[44] | Liu J;Yang H Q;Kleitz F;Chen Z G Yang T Y Strounina E Lu G Q M Qiao S Z .[J].Advanced Functional Materials,2012,22:591. |
[45] | Sheldon R A;van Bekkum H.Fine Chemicals through Heterogene-ous Catalysis[J].Weinheim:Wiley-VCH,2001 |
[46] | Jacinto M J;Santos O H C F;Jardim R F;Landers R Rossi L M .[J].Applied Catalysis A:General,2009,360:177. |
[47] | Lu A H;Schmidt W;Matoussevitch N;B?nnemann H Spliethoff B Tesche B Bill E Kiefer W Schüth F .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2004,43:4303. |
[48] | Tsang S C;Caps V;Parakevas I;Chadwick D Thompsett D .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2004,43:5645. |
[49] | Lapresta-Fernández A;Doussineau T;Moro A J;Dutz S Steiniger F Mohr G J .[J].Analytica Chimica Acta,2011,707:164. |
[50] | Zhang, X.-L.;Niu, H.-Y.;Li, W.-H.;Shi, Y.-L.;Cai, Y.-Q. .A core-shell magnetic mesoporous silica sorbent for organic targets with high extraction performance and anti-interference ability[J].Chemical communications,2011(15):4454-4456. |
[51] | Cheng, G.;Zhang, J.-L.;Liu, Y.-L.;Sun, D.-H.;Ni, J.-Z. .Synthesis of novel Fe_3O_4@SiO_2@CeO _2 microspheres with mesoporous shell for phosphopeptide capturing and labeling[J].Chemical communications,2011(20):5732-5734. |
[52] | Salgueiri?o-Maceira V;Correa-Duarte M A;Spasova M;Liz-Marzán L M Farle M .[J].Advanced Functional Materials,2006,16:509. |
[53] | Guo W C;Wang Q;Wang G;Yang M Dong W J Yu J .[J].Chem Asian J,2013,8:1160. |
[54] | Shylesh S;Schünemann V;Thiel W R .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2010,49:3428. |
[55] | Aschwanden L;Panella B;Rossbach P;Keller B Baiker A .[J].Chem-CatChem,2009,1:111. |
[56] | Salgueiri?o-Maceira V;Correa-Duarte M A;Farle M;López-Quintela A Sieradzki K Diaz R .[J].CHEMISTRY OF MATERIALS,2006,18:2701. |
[57] | Bedford RB;Betham M;Bruce DW;Davis SA;Frost RM;Hird M .Iron nanoparticles in the coupling of alkyl halides with aryl Grignard reagents[J].Chemical communications,2006(13):1398-1400. |
[58] | Li J;Liang X L;Joo J B;Lee I Yin Y D Zaera F .[J].J Phys Chem C,2013,117:20043. |
[59] | Goebl J;Yin Y D .[J].ChemCatChem,2013,5:1287. |
[60] | Liang X L;Li J;Joo J B;Gutiérrez A Tillekaratne A Lee I Yin Y D Zaera F .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2012,51:8034. |
[61] | Ye M M;Zhang Q;Hu Y X;Ge J P Lu Z D He L Chen Z L Yin Y D .[J].Chemistry-A European Journal,2010,16:6243. |
[62] | Ge J P;Hu Y X;Biasini M;Beyermann W P Yin Y D .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2007,46:4342. |
[63] | Ge J P;Zhang Q;Zhang T R;Yin Y D .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2008,47:8924. |
[64] | Feyen, M.;Weidenthaler, C.;Güttel, R.;Schlichte, K.;Holle, U.;Lu, A.-H.;Schüth, F. .High-temperature stable, iron-based core-shell catalysts for ammonia decomposition[J].Chemistry: A European journal,2011(2):598-605. |
[65] | Deng Y H;Cai Y;Sun Z K;Liu J Liu C Wei J Li W Liu C Wang Y Zhao D Y .[J].Journal of the American Chemical Society,2010,132:8466. |
[66] | Kim J;Kim H S;Lee N;Kim T Kim H Yu T Song I C Moon W K Hyeon T .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2008,47:8438. |
[67] | Yeo, KM;Shin, J;Lee, IS .Reductive dissolution of Fe3O4 facilitated by the Au domain of an Fe3O4/Au hybrDE nanocrystal: formation of a nanorattle structure composed of a hollow porous silica nanoshell and entrapped Au nanocrystal[J].Chemical communications,2010(1):64-66. |
[68] | Barmatova M V;Ivanchikova I D;Kholdeeva O A;Shmakov A N Zaikovskii V I Me?gunov M S .[J].Journal of Materials Chemistry,2009,19:7332. |
[69] | Wu Z J;Sun C X;Chai Y;Zhang M H .[J].RSC Adv,2011,1:1179. |
[70] | Feyen, M.;Weidenthaler, C.;Schüth, F.;Lu, A.-H. .Regioselectively controlled synthesis of colloidal mushroom nanostructures and their hollow derivatives[J].Journal of the American Chemical Society,2010(19):6791-6799. |
[71] | Lu, A.-H.;Nitz, J.-J.;Comotti, M.;Weidenthaler, C.;Schlichte, K.;Lehmann, C.W.;Terasaki, O.;Schüth, F. .Spatially and size selective synthesis of Fe-based nanoparticles on ordered mesoporous supports as highly active and stable catalysts for ammonia decomposition[J].Journal of the American Chemical Society,2010(40):14152-14162. |
[72] | Sun, Q.;Guo, C.-Z.;Wang, G.-H.;Li, W.-C.;Bongard, H.-J.;Lu, A.-H. .Fabrication of magnetic yolk-shell nanocatalysts with spatially resolved functionalities and high activity for nitrobenzene hydrogenation[J].Chemistry: A European journal,2013(20):6217-6220. |
[73] | Feyen M;Weidenthaler C;Schüth F;Lu A H .[J].CHEMISTRY OF MATERIALS,2010,22:2955. |
[74] | Polshettiwar, V.;Luque, R.;Fihri, A.;Zhu, H.;Bouhrara, M.;Basset, J.-M. .Magnetically recoverable nanocatalysts[J].Chemical Reviews,2011(5):3036-3075. |
[75] | Jia C J;Schüth F .[J].Physical Chemistry Chemical Physics,2011,13:2457. |
[76] | Noda H;Motokura K;Miyaji A;Baba T .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2012,51:8017. |
[77] | Fraile J M;García N;Herrerías C I;Martín M Mayoral J A .[J].ACS Catal,2012,2:56. |
[78] | Sharma, K.K.;Biradar, A.V.;Das, S.;Asefa, T. .Bifunctional mesoporous silica catalyst for C-C bond forming tandem reactions[J].European journal of inorganic chemistry,2011(21):3174-3182. |
[79] | Climent, M.J.;Corma, A.;Iborra, S. .Heterogeneous catalysts for the one-pot synthesis of chemicals and fine chemicals[J].Chemical Reviews,2011(2):1072-1133. |
[80] | Albrecht;Jiang H;J?rgensen K A .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2011,50:8492. |
[81] | Shiju N R;Alberts A H;Khalid S;Brown D R Rothenberg G .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2011,50:9615. |
[82] | Huang Y L;Xu S;Lin V S Y .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2011,50:661. |
[83] | Zeidan R K;Hwang S J;Davis M E .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2006,45:6332. |
[84] | Shylesh S;Wagener A;Seifert A;Ernst S Thiel W R .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2010,49:184. |
[85] | Peng H G;Xu L;Zhang L Y;Zhang K Liu Y M Wu H H Wu P .[J].Journal of Materials Chemistry,2012,22:14219. |
[86] | Ren N;Yang YH;Zhang YH;Wang QR;Tang Y .Heck coupling in zeolitic microcapsular reactor: A test for encaged quasi-homogeneous catalysis[J].Journal of Catalysis,2007(1):215-222. |
[87] | Tan L F;Chen D;Liu H Y;Tang F Q .[J].Advanced Materials,2010,22:4885. |
[88] | Salgueiri?o-Maceira V;Correa-Duarte M A .[J].Advanced Materials,2007,19:4131. |
[89] | Chaudhuri R G;Paria S .[J].CHEMICAL REVIEWS,2012,112:2373. |
[90] | Wei S Y;Wang Q;Zhu J H;Sun L Y Lin H F Guo Z H .[J].Nanoscale,2011,3:4474. |
[91] | Liu, J.;Qiao, S.Z.;Chen, J.S.;Lou, X.W.;Xing, X.;Lu, G.Q. .Yolk/shell nanoparticles: New platforms for nanoreactors, drug delivery and lithium-ion batteries[J].Chemical communications,2011(47):12578-12591. |
[92] | Ren N;Yang Y H;Shen J;Zhang Y H Xu H L Gao Z Tang Y .[J].Journal of Catalysis,2007,251:182. |
[93] | Yang H Q;Chong Y Z;Li X K;Ge H Fan W B Wang J G .[J].Journal of Materials Chemistry,2012,22:9069. |
[94] | Shokouhimehr M;Piao Y;Kim J;Jang Y Hyeon T .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2007,46:7039. |
[95] | Dong H J;Brennan J D .[J].Chemistry Communications,2011,47:1207. |
[96] | Zhang Q;Lee I;Ge J P;Zaera F Yin Y D .[J].Advanced Functional Materials,2010,20:2201. |
[97] | Yang Y;Liu X;Li X B;Zhao J Bai S Y Liu J Yang Q H .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2012,51:9164. |
[98] | Pinkaew K;Yang G H;Vitidsant T;Jin Y Z Zeng C Y Yoneyama Y Tsubaki N .[J].FUEL,2013,111:727. |
[99] | Li P;Cao C Y;Liu H;Yu Y Song W G .[J].J Mater Chem A,2013,1:12804. |
[100] | Peng H G;Xu L;Zhang L Y;Zhang K Liu Y M Wu H H Wu P .[J].Journal of Materials Chemistry,2012,22:14219. |
[101] | Peng, H.-G.;Xu, L.;Wu, H.;Zhang, K.;Wu, P. .One-pot synthesis of benzamide over a robust tandem catalyst based on center radially fibrous silica encapsulated TS-1[J].Chemical communications,2013(26):2709-2711. |
[102] | Fang X L;Liu Z H;Hsieh M F;Chen M Liu P X Chen C Zheng N F .[J].ACS Nano,2012,6:4434. |
[103] | Bellina F;Calandri C;Cauteruccio S;Rossi R .Efficient and highly regioselective direct C-2 arylation of azoles, including free (NH)-imidazole, -benzimidazole and -indole, with aryl halides[J].Tetrahedron,2007(9):1970-1980. |
[104] | Voit B .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2006,45:4238. |
[105] | Thomas J M;Raja R;Lewis D W .[J].ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2005,44:6456. |
[106] | Kesanli B;Lin W B.[J].Chemistry Communications,2004(20):2284. |
[107] | Perego C;Millini R .[J].CHEMICAL SOCIETY REVIEWS,2013,42:3956. |
[108] | Margelefsky E L;Zeidan R K;Davis M E .[J].CHEMICAL SOCIETY REVIEWS,2008,37:1118. |
[109] | Zhang, L.;Guo, Y.;Peng, J.;Liu, X.;Yuan, P.;Yang, Q.;Li, C. .3-D flowerlike architectures constructed by ultrathin perpendicularly aligned mesoporous nanoflakes for enhanced asymmetric catalysis[J].Chemical communications,2011(14):4087-4089. |
[110] | Sharma KK;Anan A;Buckley RP;Ouellette W;Asefa T .Toward efficient nanoporous catalysts: Controlling site-isolation and concentration of grafted catalytic sites on nanoporous materials with solvents and colorimetric elucidation of their site-isolation[J].Journal of the American Chemical Society,2008(1):218-228. |
[111] | Li, P.;Cao, C.-Y.;Chen, Z.;Liu, H.;Yu, Y.;Song, W.-G. .Core-shell structured mesoporous silica as acid-base bifunctional catalyst with designated diffusion path for cascade reaction sequences[J].Chemical communications,2012(85):10541-10543. |
[112] | Li P;Yu Y;Liu H;Cao C Y Song W G .[J].Nanoscale,2014,6:442. |
[113] | Jun, S.W.;Shokouhimehr, M.;Lee, D.J.;Jang, Y.;Park, J.;Hyeon, T. .One-pot synthesis of magnetically recyclable mesoporous silica supported acid-base catalysts for tandem reactions[J].Chemical communications,2013(71):7821-7823. |
上一张
下一张
上一张
下一张
计量
- 下载量()
- 访问量()
文章评分
- 您的评分:
-
10%
-
20%
-
30%
-
40%
-
50%