Nanowires/nanorods of europium/terbium orthophosphate monohydrate with Eu3+ concentration of 6,11,and 20 at.% were prepared by microwave synthesis method.The effects of Eu3+ doping concentration on structure,morphology and optical properties of nanomaterials were also investigated.The results showed that,for all studied Eu3+ doping concentrations,a single-crystalline phase of rhabdophane-type (Eu,Tb)PO4·H2O nanowires/nanorods was obtained by using microwave heating of an aqueous solution of terbium(Ⅲ) nitrate,europium(Ⅲ) nitrate and NH4H2PO4 with pH=2.The length and width of these nanowires/nanorods ranged from 150 to 300 nm and from 10 to 50 nm,respectively.The evidence of energy transfer from Tb3+ to Eu3+ due to the energy overlap between the donor Tb3+ and the acceptor Eu3+was observed obviously via a significant enhancement in the luminescent intensity of Eu3+.
参考文献
[1] | Patra C R;Bhattacharya R;Patra S;Basu S Mukherjee P Mukhopadhyay D .Inorganic phosphate nanorods are a novel fluorescent label in cell biology[J].Journal of Nanobiotechnology,2006,4:11. |
[2] | Mei Yang;Hongpeng You;Yanhua Song .Synthesis and Luminescence Properties of Sheaflike TbPO4 Hierarchical Architectures with Different phase Structures[J].The journal of physical chemistry, C. Nanomaterials and interfaces,2009(47):20173-20177. |
[3] | Wang, Feng;Banerjee, Debapriya;Liu, Yongsheng;Chen, Xueyuan;Liu, Xiaogang .Upconversion nanoparticles in biological labeling, imaging, and therapy[J].The Analyst: The Analytical Journal of the Royal Society of Chemistry: A Monthly International Publication Dealing with All Branches of Analytical Chemistry,2010(8):1839-1854. |
[4] | Binnemans, K .Lanthanide-Based Luminescent Hybrid Materials[J].Chemical Reviews,2009(9):4283-4374. |
[5] | Patra C R;Alexandra G;Patra S;Jacob D S Gedanken A Landau A Gofer Y .Microwave approach for the synthesis of rhabdophane-type lanthanide orthophosphate (Ln=La,Ce,Nd,Sm,Eu,Gd and Tb) nanorods under solvothermal conditions[J].New Journal of Chemistry,2005,29:733. |
[6] | Yu L X;Liu H.The progress of photoluminescent properties of rare-earth-ions-doped phosphate one-dimensional nanocrystals[J].Journal of Nanomaterials,2010 |
[7] | De Sousa, PC;Serra, OA .Red, green, and blue lanthanum phosphate phosphors obtained via surfactant-control led hydrothermal synthesis[J].Journal of Luminescence,2009(12):1664-1668. |
[8] | Wang D;Wang Y .Optical properties of (Y,Tb)PO4 under VUV excitation[J].Materials Chemistry and Physics,2009,115:699. |
[9] | Bao J;Yu R;Zhang J;Yang X Wang D Deng J Chen J Xing X .Controlled synthesis of terbium orthophosphate spindle-like hierarchical nanostructures with improved photoluminescence[J].European Journal of Inorganic Chemistry,2009,2009:2388. |
[10] | Yan, B.;Gu, J.;Xiao, X. .LnPO_4: RE~(3+) (La = La, Gd; RE = Eu, Tb) nanocrystals: Solvo-thermal synthesis, microstructure and photoluminescence[J].Journal of nanoparticle research: An interdisciplinary forum for nanoscale science and technology,2010(6):2145-2152. |
[11] | Ruan, Y.;Xiao, Q.;Luo, W.;Li, R.;Chen, X. .Optical properties and luminescence dynamics of Eu~(3+)-doped terbium orthophosphate nanophosphors[J].Nanotechnology,2011(27):275701-1-275701-9. |
[12] | Buissette V;Moreau M;Gacoin T;Boilot J-P,Chane-Ching J-Y,Le Mercier T .Colloidal synthesis of luminescent Rhabdophane LaPO4:Ln3+.xH2O (Ln=Ce, Tb, Eu≈0 7)nanocrystals[J].Chemistry of Materials,2004,16:3767. |
[13] | Wang, W.;Zou, M.;Chen, K. .Novel Fe_3O_4@YPO_4:Re (Re = Tb, Eu) multifunctional magnetic-fluorescent hybrid spheres for biomedical applications[J].Chemical communications,2010(28):5100-5102. |
[14] | Stryganyuk G;Trots DM;Voloshinovskii A;Shalapska T;Zakordonskiy V;Vistovskyy V;Pidzyrailo M;Zimmerer G .Luminescence of Ce3+ doped LaPO4 nanophosphors upon Ce3+ 4f-5d and band-to-band excitation[J].Journal of Luminescence: An Interdisciplinary Journal of Research on Excited State Processes in Condensed Matter,2008(3):355-360. |
[15] | Yu CC;Yu M;Li CX;Liu XM;Yang J;Yang PP;Lin J .Facile sonochemical synthesis and photoluminescent properties of lanthanide orthophosphate nanoparticles[J].International Journal of Quantum Chemistry,2009(2):339-347. |
[16] | Lu C;Hu J;Xu Z;Ni Y .Preparation and IR spectra study of rare earth orthophosphates[J].Journal of Rare Earths,2007,25:273. |
[17] | Sasum U;Kloss M;Rohmann A;Schwarz L;Haberland D .Optical properties of some rare earth and alkaline rare earth orthophosphates[J].Journal of Luminescence: An Interdisciplinary Journal of Research on Excited State Processes in Condensed Matter,1997(0):255-256. |
[18] | Cho I-S;Choi G K;An J-S;Kim J-R Hong K S .Sintering,microstructure and microwave dielectric properties of rare earth orthophosphates,RePO4 (Re=La,Ce,Nd,Sm,Tb,Dy,Y,Yb)[J].Materials Research Bulletin,2009,44:173. |
[19] | YU Wenyuan,LI Guanlai,ZHOU Li.Sonochemical synthesis and photoluminescence properties of rare-earth phosphate core/shell nanorods[J].稀土学报(英文版),2010(02):171-175. |
[20] | Wang X;Gao M .A facile route for preparing rhabdophane rare earth phosphate nanorods[J].Journal of Materials Chemistry,2006,16:1360. |
[21] | GAO Rui,QIAN Dong,LI Wei.Sol-gel synthesis and photoluminescence of LaPO4-Eu3+ nanorods[J].中国有色金属学报(英文版),2010(03):432-436. |
[22] | Di WH;Wang XJ;Zhu PF;Chen BJ .Energy transfer and heat-treatment effect of photoluminescence in Eu3+-doped TbPO4 nanowires[J].International Journal of Quantum Chemistry,2007(2):467-473. |
[23] | Yang Z;Huang X;Sun L;Zhou J Yang G Li B Yu C .Energy transfer enhancement in Eu3+ doped TbPO4 inverse opal photonic crystals[J].Journal of Applied Physics,2009,105:083523. |
- 下载量()
- 访问量()
- 您的评分:
-
10%
-
20%
-
30%
-
40%
-
50%